The karate belt grading system is a way to measure a student’s progress, skill level, and understanding of karate techniques and philosophy. A new student wears a white belt and progressess through various coloured belts before reaching black belt levels. Each colour signifies a specific rank, or “kyu” . There are 10 Kyu levels beginning with 10th Kyu (White belt) down to 1st Kyu (Brown belt with 2 black bands)
Once a student achieves a black belt, they enter the “dan” ranks. Dan ranks begin at 1st dan (also known as shodan) and increase as the practitioner demonstrates greater expertise and understanding. Promotions at this level often require years of practice, technical proficiency, teaching ability, and contributions to the art.
Testing for new belts usually involves demonstrating kihon (fundamentals), kata (forms), and kumite (sparring), along with knowledge of karate principles and etiquette.
For junior students, “mon” grades may be awarded to provide intermediate levels of progression before reaching full kyū grade. This system helps to keep younger practitioners motivated by offering more frequent opportunities for achievement as they develop their skills and understanding.
Kyu Grades
Adult Kyu Grade | Belt Colour | Junior Kyu Grade | Belt Colour |
---|---|---|---|
10th Kyu | White | 10th Kyu | White |
10th Kyu 1st Mon | white with yellow stripe | ||
10th Kyu 2nd Mon | White with blue stripe | ||
10th Kyu 3rd Mon | White with black stripe | ||
9th Kyu | Yellow | 9th Kyu | Yellow |
9th Kyu 1st Mon | Yellow with white stripe | ||
9th Kyu 2nd Mon | Yellow with green stripe | ||
9th Kyu 3rd Mon | Yellow with black stripe | ||
8th Kyu | Orange | 8th Kyu | Orange |
8th Kyu 1st Mon | Orange with white stripe | ||
8th Kyu 2nd Mon | Orange with yellow stripe | ||
8th Kyu 3rd Mon | Orange with black stripe | ||
7th Kyu | Green | 7th Kyu | Green |
7th Kyu 1st Mon | Green with white stripe | ||
7th Kyu 2nd Mon | Green with blue stripe | ||
7th Kyu 3rd Mon | Green with black stripe | ||
6th Kyu | Blue | 6th Kyu | Blue |
6th Kyu 1st Mon | Blue with white stripe | ||
6th Kyu 2nd Mon | Blue with red stripe | ||
6th Kyu 3rd Mon | Blue with black stripe | ||
5th Kyu | Purple | 5th Kyu | Purple |
5th Kyu 1st Mon | Purple with brown stripe | ||
5th Kyu 2nd Mon | Purple with black stripe | ||
5th Kyu 3rd Mon | Purple with black stripe and one black band | ||
4th Kyu | Purple with white stripe | 4th Kyu | Purple with white stripe |
4th Kyu 1st Mon | Purple with two white stripes | ||
4th Kyu 2nd Mon | Purple with two white stripes and one black band | ||
4th Kyu 3rd Mon | Purple with two white stripes and two black bands | ||
3rd Kyu* | Brown | 3rd Kyu | Brown |
2nd Kyu* | Brown with one black band | 2nd Kyu | Brown with one black band |
1st Kyu* | Brown with two black bands | 1st Kyu | Brown with two black bands |
* There is a minimum two year qualification period between 3rd Kyu to 1st Dan.
Dan Grades
1st Dan | Shodan |
2rd Dan | Nidan |
3th Dan | Sandan |
4th Dan | Yondan |
5th Dan | Godan |
6th Dan | Rokudan |
7th Dan | Nannadan |
8th Dan | Hachidan |
9th Dan | Kudan |
10th Dan | Judan |
There are age and time qualifications for Dan grades.