Kyu Grades
Adult Kyu Grade | Belt Colour | Junior Kyu Grade | Belt Colour |
---|---|---|---|
10th Kyu | White | 10th Kyu | White |
10th Kyu 1st Mon | white with yellow stripe | ||
10th Kyu 2nd Mon | White with blue stripe | ||
10th Kyu 3rd Mon | White with black stripe | ||
9th Kyu | Yellow | 9th Kyu | Yellow |
9th Kyu 1st Mon | Yellow with white stripe | ||
9th Kyu 2nd Mon | Yellow with green stripe | ||
9th Kyu 3rd Mon | Yellow with black stripe | ||
8th Kyu | Orange | 8th Kyu | Orange |
8th Kyu 1st Mon | Orange with white stripe | ||
8th Kyu 2nd Mon | Orange with yellow stripe | ||
8th Kyu 3rd Mon | Orange with black stripe | ||
7th Kyu | Green | 7th Kyu | Green |
7th Kyu 1st Mon | Green with white stripe | ||
7th Kyu 2nd Mon | Green with blue stripe | ||
7th Kyu 3rd Mon | Green with black stripe | ||
6th Kyu | Blue | 6th Kyu | Blue |
6th Kyu 1st Mon | Blue with white stripe | ||
6th Kyu 2nd Mon | Blue with red stripe | ||
6th Kyu 3rd Mon | Blue with black stripe | ||
5th Kyu | Purple | 5th Kyu | Purple |
5th Kyu 1st Mon | Purple with brown stripe | ||
5th Kyu 2nd Mon | Purple with black stripe | ||
5th Kyu 3rd Mon | Purple with black stripe and one black band | ||
4th Kyu | Purple with white stripe | 4th Kyu | Purple with white stripe |
4th Kyu 1st Mon | Purple with two white stripes | ||
4th Kyu 2nd Mon | Purple with two white stripes and one black band | ||
4th Kyu 3rd Mon | Purple with two white stripes and two black bands | ||
3rd Kyu* | Brown | 3rd Kyu | Brown |
2nd Kyu* | Brown with one black band | 2nd Kyu | Brown with one black band |
1st Kyu* | Brown with two black bands | 1st Kyu | Brown with two black bands |
* There is a minimum two year qualification period between 3rd Kyu to 1st Dan.
Dan Grades
1st Dan | Shodan |
2rd Dan | Nidan |
3th Dan | Sandan |
4th Dan | Yondan |
5th Dan | Godan |
6th Dan | Rokudan |
7th Dan | Nannadan |
8th Dan | Hachidan |
9th Dan | Kudan |
10th Dan | Judan |
There are age and time qualifications for Dan grades.